Size Guide
Welcome to Yaahl Medical Scrubs (YMS).
Finding the right fit is essential for comfort and confidence during long working hours. Our medical scrubs are thoughtfully designed to provide a professional fit while allowing maximum flexibility and ease of movement.
Before placing your order, we recommend checking our size guide to ensure you select the size that best suits you.
Women’s Tops (IN)
| Size | XXS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bust | 31-32 | 33-34 | 35-36 | 37-38 | 39-40 | 41-43 | 44-46 | 47 1/2-49 | 50 1/2-52 | 53 1/2-55 | 56 1/2-58 |
| Waist | 23-24 | 25-26 1/2 | 27-28 1/2 | 29-31 | 32-34 | 35-37 | 38-40 | 41 1/2-43 | 44 1/2-46 | 47 1/2-49 | 50 1/2-52 |
| Hip | 33-34 | 35-36 1/2 | 37-38 1/2 | 39-41 | 42-43 | 44-46 | 47-49 | 50 1/2-52 | 53 1/2-55 | 56 1/2-58 | 59 1/2-61 |
| US/CA | 00-0 | 0-2 | 4-6 | 8-10 | 12 | 14 | 16 | 16W-18W | 20W-22W | 24W-26W | 26W-28W |
| UK/AU | 0 | 2-4 | 6-8 | 10-12 | 14 | 16 | 18 | 20-22 | 24-26 | 28-30 | 32-34 |
| EU | 30 | 32-34 | 36-38 | 40-42 | 44 | 46 | 48 | 50-52 | 54-56 | 58-60 | 62-64 |
| JP | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 | 21 | 23 |
Women’s Tops (CM)
| Size | XXS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bust | 79-81 | 84-86 | 89-91.5 | 94-96.5 | 99-101.5 | 104-109 | 112-117 | 121-124 | 128-132 | 136-140 | 144-147 |
| Waist | 58.5-61 | 63.5-67 | 68.5-72 | 74-79 | 81-86 | 89-94 | 96.5-101.5 | 105-109 | 113-116 | 121-124 | 128-132 |
| Hip | 84-86 | 89-93 | 94-98 | 99-104 | 107-109 | 112-117 | 119-124.5 | 128-132 | 136-140 | 144-147 | 151-155 |
| US/CA | 00-0 | 0-2 | 4-6 | 8-10 | 12 | 14 | 16 | 16W-18W | 20W-22W | 24W-26W | 26W-28W |
| UK/AU | 0 | 2-4 | 6-8 | 10-12 | 14 | 16 | 18 | 20-22 | 24-26 | 28-30 | 32-34 |
| EU | 30 | 32-34 | 36-38 | 40-42 | 44 | 46 | 48 | 50-52 | 54-56 | 58-60 | 62-64 |
| JP | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 | 21 | 23 |
How To Measure
BUST
Measure around the fullest part of your chest
WAIST
Measure around the narrowest part of your waist
HIP
Measure around the fullest part of your hip
Men’s Tops (IN)
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
|---|---|---|---|---|---|---|---|---|---|---|
| Chest | 34-36 | 37-39 | 40-42 | 43-44 | 45-46 | 47-48 | 50 1/2-52 | 53 1/2-55 | 56 1/2-58 | 59 1/2-61 |
| Waist | 28-30 | 31-33 | 34-35 | 36-38 | 39-40 | 41-42 | 45 1/2-47 | 48 1/2-50 | 51 1/2-53 | 54 1/2-56 |
| Hip | 34-36 | 37-39 | 40-42 | 43-44 | 45-46 | 47-48 | 51-52 1/2 | 54-55 1/2 | 57-58 1/2 | 60-61 1/2 |
Men’s Tops (CM)
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
|---|---|---|---|---|---|---|---|---|---|---|
| Chest | 86-91.5 | 94-99 | 101.5-107 | 109-112 | 114-117 | 119-122 | 128-132 | 136-140 | 143-147 | 151-155 |
| Waist | 71-76 | 79-84 | 86-89 | 91.5-96.5 | 99-101.5 | 104-107 | 115 1/2-119 | 123-127 | 131-135 | 138-142 |
| Hip | 86-91.5 | 94-99 | 101.5-107 | 109-112 | 114-117 | 119-122 | 129 1/2-133 | 137-141 | 145-149 | 152-156 |
How To Measure
CHEST
Measure around the fullest part of your chest
WAIST
Measure around the narrowest part of your waist
HIP
Measure around the fullest part of your hip
